电子气体 | |||
气体名称 | 英文名称 | 分子式 | 纯度 |
四氟化碳 | Carbon Tetrafluoride | CF4 | 99.999% |
六氟化硫 | Sulfur Hexafluoride | SF6 | 99.9%~99.999% |
三氟甲烷 | Trifluoromethane | CHF3 | 99.9%~99.999% |
六氟乙烷 | Hexafluoroethane | C2F6 | 99.9%~99.999% |
八氟丙烷 | Octafluoropropane | C3F8 | 99.999% |
八氟环丁烷 | Octafluorocyclobutane | C4F8 | 99.999% |
六氟化钨 | Tungsten Hexafuoride | WF6 | 99.99%~99.999% |
三氟化氮 | Nitrigen Trifluoride | NF3 | 99.999% |
四氟化硅 | Silicon Trifluoride | SiF4 | 99.9%~99.999% |
三氟化硼 | Boron Trifluoride | BF3 | 99.9%~99.999% |
三氟化磷 | phosphorus trifluoride | PF3 | 99.9% |
三氟化氯 | chlorine trifluoride | ClF3 | 99.9% |
无水氟化氢 | Hydrogen fluoride | HF | 99.9%~99.999% |
磷烷 | Phosphine | PH3 | 99.9997% |
砷烷 | Arsine | AsH3 | 99.9999% |
乙硼烷 | Diborane | B2H6 | 99.99%~99.999% |
锗烷 | Germane | GeH4 | 99.999% |
三甲基硼烷 | Trimethyl Boron | B(CH3)3 | 99.5% |
三氯化硼 | Boron trichloride | BCl3 | 99.9%~99.9999% |
氯气 | Chlorine | Cl2 | 99.999% |
氯化氢 | Hydrogen Chloride | HCI | 99.9%~99.999% |
溴化氢 | Hydrogen Bromide | HBr | 99.999% |
硫化氢 | Hydrogen Sulfide | H2S | 99.995% |
硒化氢 | Hydrogen Selenide , anhydrous | H2Se | 99.99% |
硅烷 | Silane | SiH4 | 99.9999% |
乙硅烷 | Disilane | Si2H6 | 99.999% |
二氯二氢硅 | Dichlorosilane | SiH2Cl2 | 99.9%~99.99% |
三氯氢硅 | Trichlorosilane | SiHCl3 | 99.9%~99.99% |
六氯乙硅烷 | HCDS | Si2Cl6 | 99.9%~99.999% |
正硅酸乙酯 | TEOS | Si(OC2H5)4 | 99.9999995% |
四氯化硅 | Tetrachloride | SiCl4 | 99.99%~99.9999% |
四氯化锗 | Germane Tetrachloride | GeCl4 | 99.999% |
氨气 | Ammonia | NH3 | 99.999%~99.9999% |
笑气 | Nitrous Oxide | N20 | 99.9%~99.9999% |
氖气 | Neon | Ne | 99.999% |
氪气 | Krypton | Kr | 99.999% |
氙气 | Xenon | Xe | 99.999% |
混合气体 | |||
气体名称 | 混合气体 | 纯度 | |
硅烷 | SiH4 / H2, N2, Ar, He | 100ppm ~99.9999% | |
乙硼烷 | B2H6 / H2, N2, Ar, He | 1000ppm-30% | |
磷烷 | PH3 / H2, N2, Ar, He | 20ppm%~99.999% | |
砷烷 | AsH3 / H2, N2, Ar, He | 100ppm ~99.9999% | |
锗烷 | GeH4 / H2 , N2 , Ar , SiH4 | 100ppm ~99.9999% | |
三甲基硼烷 | TMB / H2 , N2 , Ar , SiH4 | 0.1%~10% | |
四氟化碳 | CF4+O2 | 定制 | |
激光混合气 | He , Ne , Kr , Xe , F2 , CO , N2 , O2,等混合气体 | 定制 | |
工业气体 | |||
气体名称 | 英文名称 | 分子式 | 纯度 |
氮气 | Nitrogen | N2 | 99.999%~99.9999% |
氧气 | Oxygen | O2 | 99.99%~99.999% |
氩气 | Argon | Ar | 99.999% |
氢气 | Hydrogen | H2 | 99.999%~99.9999% |
氦气 | Helium | He | 99.99%~99.9999% |
二氧化碳 | Carbon Dioxide | CO2 | 99.9%~99.999% |
一氧化碳 | Carbon Monoxide | CO | 99.9%~99.998% |
一氧化氮 | Nitric Oxide | NO | 99.999% |
二氧化硫 | Sulfur Dioxide | SO2 | 99.9%~99.995% |
有机类气体 | |||
气体名称 | 英文名称 | 分子式 | 纯度 |
甲烷 | Methane | CH4 | 99.9%~99.999% |
乙烷 | Ethane | C2H6 | 99.9%~99.999% |
丙烷 | Propane | C3H8 | 99.9%~99.999% |
正丁烷 | n-Butane | n-C4H10 | 99.5% |
异丁烷 | i-butane | i-C4H10 | 99.5% |
乙烯 | Ethylne | C2H4 | 99%~99.995% |
丙烯 | Propylene | C3H6 | 99%~99.995% |
正丁烯 | n-Butylene | n-C4H8 | 99.5% |
异丁烯 | i-Butylene | i-C4H8 | 99%~99.995% |
丙炔 | Propyhe | C3H4 | 99.5% |
I-丁炔 | I-butyhe | C4H6 | 99.5% |
电子化学品 | |||
气体名称 | 英文名称 | 分子式 | 纯度 |
磷酸三甲酯 | TMPO | C3H9O4P | 99.9999995% |
磷酸三乙酯 | TEPO | C5H15O4P | 99.999995% |
亚磷酸三甲酯 | TMPi | C3H9O3P | 99.999995% |
硼酸三甲酯 | TMB | C3H9BO3 | 99.9999995% |
硼酸三乙酯 | TEB | C6H15BO3 | 99.999995% |
反-1,2-二氯乙烯 | DCE | C2H2Cl2 | 99.999995% |
溴化硼 | Boron tribromide | BBr3 | 99.9999% |
三氯氧磷 | Phosphorus oxychloride | POCl3 | 99.9999%~99.99999% |
二氟化氙 | Xenon difluoride | XeF2 | 99.999% |
六氟化钼 | molybdenum hexafluoride | MoF6 | 99.9% |
氢氟酸 | Hydrofluoric acid | HF | 试剂级、电子级 |
磷酸 | Phosphoric acid | H3PO4 | 试剂级、电子级 |
MO源 | |||
气体名称 | 英文名称 | 分子式 | 纯度 |
三甲基镓 | TMG | Ga(CH3)3 | 99.9999% |
三乙基镓 | TEG | Ga(C2H5)3 | 99.9999% |
三甲基铟 | TMIn | In(CH3)3 | 99.9999% |
三甲基铝 | TMAl | C3H9Al | 99.9%~99.9999% |
二茂镁 | Cp2Mg | Mg(C5H5)2 | 99.9999% |
四溴化碳 | CBr4 | CBr4 | 99.9999% |
二乙基锌 | DEZn | Zn(C2H5)2 | 99.9%-99.9999% |
二乙基碲 | DETe | Te(C2H5)2 | 99.9999% |
二乙基铍 | DEBe | Be(C2H5)2 | 99.9999% |
前驱体材料 Precursor material (金属有机类) | |||||
序号 | 中文名 | 化学式 | CAS号 | 中文别名 | 英文名 |
1 | 三甲基铝 | C3H9Al | 75-24-1 | TMA | Trimethylaluminium |
2 | 三甲基锑 | Sb(CH3)3 | 594-10-5 | TMSb | Trimethylantimony |
3 | 三乙基锑 | C6H15Sb | 617-85-6 | TESb | Antimony triethide |
4 | 二叔丁基碲 | PhTeMgBr | 83817-35-0 | DTBT | Tert-butyl telluride |
5 | 二乙基碲 | Te(C2H5)2 | 627-54-3 | TETe | Telluriumdiethyl |
6 | 二异丙基碲 | C6H14Te | 51112-72-2 | DipTe | Diisopropyl telluride |
7 | 三(二甲氨基)镓 | Ga(N(CH3)2)3 | 57731-40-5 | TDMAG | Tris(dimethylamido)gallium(III) |
8 | 三(二甲氨基)锑 | C6H18N3Sb | 7289-92-1 | TDMASb | Tris(dimethylamino)antimony |
9 | 四(二甲氨基)铪 | C8H24HfN4 | 19962-11-9 | TDMAH | Tetrakis(diethylamion)hafnium |
10 | 四(甲乙胺基)铪 | C12H32HfN4 | 352535-01-4 | TEMAH | Tetrakis(ethylmethylamino)hafnium(IV) |
11 | 四(二甲氨基)锗 | C8H24GaN4 | 7344-40-3 | TDMAGe | Germanium dimethylamide |
12 | 四(二甲氨基)锆 | C8H24N4Zr | 19756-04-8 | TDMAZ | Tetrakis(diethylamion)zirconium(Ⅳ) |
13 | 四(甲乙胺基)锆 | C12H32N4Zr | 175923-04-3 | TEMAZ | Tetrakis(ethylmethylamino)zirconium(iv) |
14 | 四(二甲氨基)锡 | C8H24N4Sn | 1066-77-9 | TDMASn | Tetrakis(dimethylamino)tin |
15 | 四(二甲氨基)钛 | C8H24N4Ti | 3275-24-9 | TDMAT | Titanium tetrakis(dimethylamide) |
16 | 四(甲乙胺基)钒 | C12H32N4V | 791114-66-4 | TEMAV | Tetrakis(ethylmethylamino)vanadium |
17 | 五(乙氧基)钽 | C10H30O5Ta | 6074-84-6 | PETOTa | Tantalum(5+) ethanolate |
18 | 五(二甲氨基)钽 | C10H30N5Ta | 19824-59-0 |
PDMATa PDMAT |
PDMAT,Pentakis(dimethylamino)tantalum(V) |
19 | 二茂铁 | C10H10Fe | 102-54-5 | FeCp2 | Ferrocene |
20 | 二茂锰 | C10H10Mn | 73138-26-8 | MnCp2 | Bis(cyclopentadienyl)manganese(Ⅱ) |
21 | 二茂镍 | C10H10Ni | 1271-28-9 | NiCp2 | Bis(η5-2,4-cyclopentadien-1-yl)nickel |
22 | 二茂钌 | C10H10Ru | 1287-13-4 | RuCp2 | Ruthenocene |
23 | 甲基二茂镁 | C12H14Mg | 40672-08-0 | Mg(MeCp)2 | Bis(methylcyclopentadienyl)magnesium |
24 | 乙基二茂镁 | C14H18Mg | 114460-02-5 | Mg(EtCp)2 | Bis(ethylcyclopentadienyl)magnesium |
25 | 乙基二茂锰 | C14H18Mn | 101923-26-6 | Mn(EtCp)2 | Bis(ethylcyclopentadienyl)manganese |
26 | 乙基二茂钌 | C7H9RuC7H9 | 32992-96-4 | Ru(EtCp)2 | Bis(ethylcyclopentadienyl)ruthenium(II) |
27 | 三甲基甲基环戊二烯基铂 | C9H16Pt | 94442-22-5 | (MeCp)Pt(CH3)3 | (Trimethyl)methylcyclopentadienylplatinum (IV) |
28 | (四甲基庚二酮)锂 | C11H19LiO2 | 22441-13-0 | Li(thd) | (2,2,6,6-Tetramethyl-3,5-heptanedionato)lithium |
29 | (四甲基庚二酮)银 | C11H19AgO2 | 79827-25-1 | Ag(thd) | 2,2,6,6-Tetramethyl-3,5-heptanedionato silver (I) |
30 | 二(六氟戊二酮)铜 | C10H2CuF12O4 | 14781-45-4 | Cu(hfac)2 | Copper(II) hexafluoro-2,4-pentanedionate |
31 | 三(乙酰丙酮)铱 | C15H21IrO6 | 15635-87-7 | Ir(acac)3 | Iridium(III) acetylacetonate |
32 | 三(四甲基庚二酮)镧 | C33H57LaO6 | 14319-13-2 | La(thd)3 | BIS(2,2,6,6-TETRAMETHYL-3,5-HEPTANEDIONATO)LEAD(II) |
33 | 二(四甲基庚二酮)铅 | C22H38O4Pb | 21319-43-7 | Pb(thd)2 | BIS(2,2,6,6-TETRAMETHYL-3,5-HEPTANEDIONATO)LEAD(II) |
34 | 三(四甲基庚二酮)铋 | C33H57BiO6 | 142617-53-6 | Bi(thd)3 | BISMUTH TRIS(2,2,6,6-TETRAMETHYL-3,5-HEPTANEDIONATE) |
35 | 三(四甲基庚二酮)铒 | C33H57ErO6 | 34750-80-6 | Er(thd)3 | ERBIUM TRIS(2,2,6,6-TETRAMETHYL-3,5-HEPTANEDIONATE) |
36 | 三(四甲基庚二酮)钇 | C33H57O6Y | 15632-39-0 | Y(thd)3 | TRIS(2,2,6,6-TETRAMETHYL-3,5-HEPTANEDIONATO)YTTRIUM(III) |
37 | 环戊二烯铟 | C5H5In | 34822-89-4 | InCp | Cyclopentadienylindium (I) |
38 | 四氯化锡 | Cl4Sn | 7646-78-8 | Cl4Sn | Tin tetrachloride |
39 | 四异丙醇钛 | C12H28O4Ti | 546-68-9 | TIPT | Titanium tetraisopropanolate |
40 | 叔丁醇锂 | C4H9LiO | 1907-33-1 | TBOLi | Lithium tert-butoxide |
41 | 二乙基锌 | Zn(C2H5)2 | 557-20-0 | DEZ | Diethylzinc |
42 | 二甲基锌 | Zn(CH3)3 | 544-97-8 | DMZ | Dimethylzinc |
43 | 三甲基镓 | Ga(CH3)3 | 1445-79-0 | TMG | Trimethylgallium |
44 | 三乙基镓 | Ga(C2H5)3 | 1115-99-7 | TEG | Triethylgallium |
45 | 三甲基铟 | C3H9In | 3385-78-2 | TMI | Trimethylindium |
46 | 三甲基铋 | (CH3)3Bi | 593-91-9 | TMB | Trimethylbismuth |
47 | 二乙基鈹 | Be(C2H5)2 | 542-63-2 | DEB | Diethylberyllium |
48 | 四(甲乙胺)钛 | C12H32N4Ti | 308103-54-0 | TEMAT | Ethyl(methyl)azanide,titanium(4+) |
49 | 二茂镁 | C10H10Mg | 1284-72-6 | MgCp2 | Magnesocene |
50 | 二茂钴 | (η5-C5H5)2Co | 1277-43-6 | CoCp2 | Cobaltocene |
51 | 二(六氟乙酰丙酮)钯 | C10H8F18O4Pd | 64916-48-9 | Pd(hfac)2 | Palladium(II)hexafluoro-2,4- |
52 | 三(四甲基庚二酮)钕 | C33H60NdO6 | 15492-47-4 | Nd(thd)3 | Neodymium-thd |
53 | 三(四甲基庚二酮)镱 | C33H57O6Yb | 15492-52-1 | Yb(thd)3 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)ytterbium(III) |
54 | 四(四甲基庚二酮)铈 | C22H38CeO4 | 18960-54-8 | Ce(thd)4 | Tetrakis(tetramethylheptanedionato)cerium |
55 | 甲基环戊二烯镧 | C27H39La | 148607-23-2 | La(MeCp)3 | Tris(tetramethylcyclopentadienyl)lanthanum |
56 | 三(二(三甲硅)胺)镧 | C18H54LaN3Si6 | 175923-07-6 | La(TMSA)3 | Bis(trimethylsilyl)azanide,lanthanum(3+) |
57 | 二(N,N’-二异丙基乙脒基)钴 | (C8H17N2)2Co | 635680-58-9 | Co(iPr-MeAMD)2 | Bis(N,N'-di-i-propylacetamidinato)cobalt(II) |
58 | 二(N,N’-二异丙基乙脒基)镍 | (C8H17N2)2Ni | 635680-62-5 | Ni(iPr-MeAMD)2 | Bis(N,N'-diisopropylacetamidinato) Nickel (II) |
59 | 三(N,N’-二异丙基乙脒基)镧 | (C8H17N2)3La | 635680-72-7 | La(iPr-MeAMD)3 | lanthanum tris(N,N'-diisopropylacetamidinate) |
60 | 三(N,N’-二异丙基乙脒基)钇 | (C8H17N2)3Y | Y(iPr-MeAMD)3 | Yttrium tris(N,N'-diisopropylacetamidinate) | |
61 | 六羰基钼 | Mo(CO)6 | 13939-06-5 | Mo(CO)6 | Molybdenum hexacarbonyl |
62 | 三甲基甲基环戊二烯铂 | C9H16Pt | 94442-22-5 | Me3Pt(MeCp) | (Trimethyl)methylcyclopentadienylplatinum (IV) |
63 | 甲基环戊二烯钇 | C18H21Y | 329735-72-0 | Y(MeCp)3 | Tris(methylcyclopentadienyl)yttrium(III) |
64 | 乙氧基铌 | Nb(OC2H5)5 | 3236-82-6 | PETONb | Niohium pentaethnxidc |
65 | 叔丁醇铁 | C12H27FeO3 | 620945-29-1 | 3TBOFe | Iron t-butoxide |
66 | 三异丙氧基镓 | C9H21GaO3 | 4452-61-3 | TPGa | GALLIUM (III) ISOPROPOXIDE |
67 | 四氯化钛 | TiCl4 | 7550-45-0 | TiCl4 | Titanium tetrachloride |
68 | 四氯化碳 | CCl4 | 56-23-5 | CCl4 | Carbon tetrachloride |
69 | 四溴化碳 | CBr4 | 558-13-4 | CBr4 | Carbon tetrabromide |
70 | 五氯吡啶 | C5Cl5N | 2176-62-7 | PCP | Pentachloropyridine |
71 | 硼化合物 | B compound | AMY-B-330 | boride compound | |
72 | 甲氧基锗 | C4H12GeO4 | 992-91-6 | Germanium(Ⅳ) methoxide | |
前驱体材料 Precursor material ( 硅基化合物) | |||||
序号 | 中文名 | 化学式 | CAS号 | 中文别名 | 英文名 |
1 | 双(叔丁基氨基)硅烷 | ([NH(C4H9)]2SiH2) | 186598-40-3 | BTBAS | Bis(t-butylamino)silane |
2 | 三(二甲氨基)硅烷 | C6H19N3Si | 15112-89-7 | 3DMAS | Tris(dimethylamino)silane |
3 | (N,N-二硅烷基-硅烷胺) | H9NSi3 | 13862-16-3 | TSA | N,N-Disilylsilanamine |
4 | 双(二乙胺基)硅烷 | C8H22N2Si | 27804-64-4 | BDEAS(SAM24) | Bis(diethylamino)silane |
5 | 二(异丙氨基)硅烷 | C6H17NSi | 908831-34-5 | DIPAS(LTO-520) | Diisopropylaminosilane |
6 | 正硅酸乙酯 | C8H22N2Si | 78-10-4 | TEOS | Tetraethyl Orthosilicate |
7 | 六氯乙硅烷 | Si2Cl6 | 13465-77-5 | HCDS | Hexachlorodisilane |
8 | 三(二(三甲硅)胺)钆 | C18H54GdN3Si6 | 35789-03-8 | Gd(TMSA)3 | Bis(trimethylsilyl)azanide,gadolinium(3+) |